Trends Over Time

Monthly Activity

MonthTotalHitsAccuracy
2020-07 1 1 100.0%
2020-09 1 1 100.0%
2021-09 2 2 100.0%
2021-10 24 23 95.8%
2021-11 41 34 82.9%
2021-12 44 39 88.6%
2022-01 108 104 96.3%
2022-02 77 67 87.0%
2022-03 42 34 81.0%
2022-04 36 32 88.9%
2022-05 36 34 94.4%
2022-06 16 11 68.8%
2022-07 18 17 94.4%
2022-08 19 18 94.7%
2022-09 9 9 100.0%
2022-10 8 8 100.0%
2022-11 6 5 83.3%
2022-12 1 1 100.0%
2023-01 1 1 100.0%
2023-03 1 1 100.0%
2023-05 18 16 88.9%
2023-06 2 2 100.0%
2023-07 8 7 87.5%
2023-08 3 3 100.0%
2023-09 2 2 100.0%
2023-10 12 12 100.0%
2023-11 30 28 93.3%
2023-12 8 7 87.5%
2024-01 12 9 75.0%
2024-02 4 4 100.0%
2024-03 7 6 85.7%
2024-04 9 9 100.0%
2024-05 9 9 100.0%
2024-06 10 9 90.0%
2024-07 6 6 100.0%
2024-08 4 3 75.0%
2024-09 5 3 60.0%
2024-10 5 5 100.0%
2024-11 23 23 100.0%
2024-12 8 6 75.0%
2025-01 12 11 91.7%
2025-02 19 19 100.0%
2025-03 16 15 93.8%
2025-04 24 23 95.8%
2025-05 38 32 84.2%
2025-06 30 26 86.7%
2025-07 35 32 91.4%
2025-08 32 32 100.0%
2025-09 42 40 95.2%
2025-10 20 18 90.0%
2025-11 13 13 100.0%
2025-12 11 9 81.8%
2026-01 13 13 100.0%
2026-02 5 5 100.0%
2026-03 19 16 84.2%
2026-04 8 8 100.0%
2026-05 25 24 96.0%
2026-06 21 20 95.2%
2026-07 126 117 92.9%
2026-08 111 108 97.3%
2026-09 74 68 91.9%

Day of Week Distribution

DayTotalHits
Sun 220 199
Mon 219 208
Tue 208 186
Wed 196 177
Thu 173 159
Fri 160 154
Sat 194 177

Most Popular Times

TimeTotal Hits
22:22 385
11:11 242
23:23 70
01:11 69
00:00 68
21:21 57
02:22 52
12:12 29
03:33 26
13:13 26